Accessing Visual Coding Neuropixels data#
This tutorial walks through the basic contents of a Visual Coding Neuropixels session NWB file: the units table, stimulus presentation intervals, running speed, optotagging protocol, and LFP data.
Visual Coding Neuropixels sessions are stored as NWB files, so the main dependency is PyNWB. Pandas and NumPy are useful for working with the tables and arrays stored in the file.
import pynwb
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
%matplotlib inline
Loading a session#
Each session is stored as a single NWB file. Pointing pynwb.read_nwb at the file returns an NWBFile object which we can use to explore the file contents.
nwb_path = "/data/387858_2018-07-12_13-56-26_nwb_2026-08-19_07-52-55/387858_2018-07-12_13-56-26_nwb_2026-08-19_07-52-55.nwb.zarr"
nwbfile = pynwb.read_nwb(nwb_path)
nwbfile
root (NWBFile)
session_start_time
2019-01-08 16:25:16-08:00timestamps_reference_time
2019-01-08 16:25:16-08:00file_create_date
0
2020-05-26 00:53:26.986517-07:00acquisition
probe_729445648_lfp
electrical_series
probe_729445648_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081228, 94) |
| Array size | 4.23 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081228,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
probe_729445650_lfp
electrical_series
probe_729445650_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081187, 95) |
| Array size | 4.28 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081187,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
probe_729445652_lfp
electrical_series
probe_729445652_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081285, 89) |
| Array size | 4.01 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081285,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
probe_729445654_lfp
electrical_series
probe_729445654_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081218, 96) |
| Array size | 4.32 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081218,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
probe_729445656_lfp
electrical_series
probe_729445656_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081273, 96) |
| Array size | 4.32 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081273,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
probe_729445658_lfp
electrical_series
probe_729445658_lfp_data
data
| Data type | float32 |
|---|---|
| Shape | (12081218, 47) |
| Array size | 2.12 GiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (12081218,) |
| Array size | 92.17 MiB |
electrodes
table
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
raw_running_wheel_rotation
data
| Data type | float32 |
|---|---|
| Shape | (550440,) |
| Array size | 2.10 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (550440,) |
| Array size | 4.20 MiB |
timestamp_link
running_wheel_signal_voltage
data
| Data type | float64 |
|---|---|
| Shape | (550440,) |
| Array size | 4.20 MiB |
timestamps (link to acquisition/raw_running_wheel_rotation/timestamps)
| Data type | float64 |
|---|---|
| Shape | (550440,) |
| Array size | 4.20 MiB |
running_wheel_supply_voltage
data
| Data type | float64 |
|---|---|
| Shape | (550440,) |
| Array size | 4.20 MiB |
timestamps (link to acquisition/raw_running_wheel_rotation/timestamps)
| Data type | float64 |
|---|---|
| Shape | (550440,) |
| Array size | 4.20 MiB |
processing
ecephys
data_interfaces
probe_729445648_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (875, 384) |
| Array size | 2.56 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (875,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
probe_729445650_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (875, 384) |
| Array size | 2.56 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (875,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
probe_729445652_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (875, 384) |
| Array size | 2.56 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (875,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
probe_729445654_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (875, 384) |
| Array size | 2.56 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (875,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
probe_729445656_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (875, 384) |
| Array size | 2.56 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (875,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
probe_729445658_ecephys_csd
time_series
data
| Data type | float64 |
|---|---|
| Shape | (876, 384) |
| Array size | 2.57 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (876,) |
| Array size | 6.84 KiB |
virtual_electrode_x_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
virtual_electrode_y_positions
| Data type | float64 |
|---|---|
| Shape | (384,) |
| Array size | 3.00 KiB |
eye_tracking_rig_metadata
data_interfaces
eye_tracking_rig_metadata
monitor_position
| Data type | float64 |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
[118.6 86.2 31.6]
camera_position
| Data type | float64 |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
[102.8 74.7 31.6]
led_position
| Data type | float64 |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
[246. 92.3 52.6]
monitor_rotation
| Data type | float64 |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
[0. 0. 0.]
camera_rotation
| Data type | float64 |
|---|---|
| Shape | (3,) |
| Array size | 24.00 bytes |
[0. 0. 2.8]
optotagging
data_interfaces
optotagging
data
| Data type | float64 |
|---|---|
| Shape | (180,) |
| Array size | 1.41 KiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (180,) |
| Array size | 1.41 KiB |
optogenetic_stimulation
table
| start_time | condition | level | stop_time | stimulus_name | duration | tags | timeseries | |
|---|---|---|---|---|---|---|---|---|
| id | ||||||||
| 0 | 9224.47063 | a single square pulse | 1.0 | 9224.47563 | pulse | 0.005 | [optical_stimulation] | [(0, 1, optotagging pynwb.base.TimeSeries at 0x139673032307232\nFields:\n comments: no comments\n conversion: 1.0\n data: <zarr.core.Array '/processing/optotagging/optotagging/data' (180,) float64 read-only>\n description: no description\n interval: 1\n offset: 0.0\n resolution: -1.0\n timestamps: <zarr.core.Array '/processing/optotagging/optotagging/timestamps' (180,) float64 read-only>\n timestamps_unit: seconds\n unit: seconds\n)] |
| 1 | 9226.51052 | half-period of a cosine wave | 1.0 | 9227.51052 | raised_cosine | 1.000 | [optical_stimulation] | [(1, 1, optotagging pynwb.base.TimeSeries at 0x139673032307232\nFields:\n comments: no comments\n conversion: 1.0\n data: <zarr.core.Array '/processing/optotagging/optotagging/data' (180,) float64 read-only>\n description: no description\n interval: 1\n offset: 0.0\n resolution: -1.0\n timestamps: <zarr.core.Array '/processing/optotagging/optotagging/timestamps' (180,) float64 read-only>\n timestamps_unit: seconds\n unit: seconds\n)] |
| 2 | 9228.69081 | half-period of a cosine wave | 4.0 | 9229.69081 | raised_cosine | 1.000 | [optical_stimulation] | [(2, 1, optotagging pynwb.base.TimeSeries at 0x139673032307232\nFields:\n comments: no comments\n conversion: 1.0\n data: <zarr.core.Array '/processing/optotagging/optotagging/data' (180,) float64 read-only>\n description: no description\n interval: 1\n offset: 0.0\n resolution: -1.0\n timestamps: <zarr.core.Array '/processing/optotagging/optotagging/timestamps' (180,) float64 read-only>\n timestamps_unit: seconds\n unit: seconds\n)] |
| 3 | 9230.74029 | a single square pulse | 2.5 | 9230.74529 | pulse | 0.005 | [optical_stimulation] | [(3, 1, optotagging pynwb.base.TimeSeries at 0x139673032307232\nFields:\n comments: no comments\n conversion: 1.0\n data: <zarr.core.Array '/processing/optotagging/optotagging/data' (180,) float64 read-only>\n description: no description\n interval: 1\n offset: 0.0\n resolution: -1.0\n timestamps: <zarr.core.Array '/processing/optotagging/optotagging/timestamps' (180,) float64 read-only>\n timestamps_unit: seconds\n unit: seconds\n)] |
... and 176 more row(s).
running
data_interfaces
running_speed
data
| Data type | float64 |
|---|---|
| Shape | (365065,) |
| Array size | 2.79 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (365065,) |
| Array size | 2.79 MiB |
timestamp_link
running_speed_end_times
data
| Data type | float64 |
|---|---|
| Shape | (365065,) |
| Array size | 2.79 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (365065,) |
| Array size | 2.79 MiB |
running_wheel_rotation
data
| Data type | float32 |
|---|---|
| Shape | (365065,) |
| Array size | 1.39 MiB |
timestamps (link to processing/running/running_speed/timestamps)
| Data type | float64 |
|---|---|
| Shape | (365065,) |
| Array size | 2.79 MiB |
stimulus
data_interfaces
timestamps (link to processing/stimulus/timestamps/timestamps)
| Data type | float64 |
|---|---|
| Shape | (70388,) |
| Array size | 549.91 KiB |
electrodes
table
| x | y | z | imp | location | filtering | group | group_name | probe_vertical_position | probe_horizontal_position | probe_id | local_index | valid_data | ecephys_structure_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 850249265 | 7955.0 | 3766.0 | NaN | NaN | Eth | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 43 | 729445650 | 0 | False | NaN |
| 850249267 | 7955.0 | 3756.0 | 7199.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 20 | 11 | 729445650 | 1 | True | 549.0 |
| 850249273 | 7955.0 | 3727.0 | 7204.0 | NaN | TH | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 60 | 43 | 729445650 | 4 | True | 549.0 |
| 850249277 | 7954.0 | 3708.0 | 7207.0 | NaN | APN | AP band: 500 Hz high-pass; LFP band: 1000 Hz low-pass | probeB abc.EcephysElectrodeGroup at 0x139673030836816\nFields:\n description: Ecephys Electrode Group\n device: probeB abc.EcephysProbe at 0x139673032306752\nFields:\n probe_id: 729445650\n sampling_rate: 29999.9188795509\n\n has_lfp_data: True\n lfp_sampling_rate: 1249.996619981285\n location: See electrode locations\n probe_id: 729445650\n | probeB | 80 | 59 | 729445650 | 6 | True | 215.0 |
... and 2300 more row(s).
electrode_groups
probeA
device
probeB
device
probeC
device
probeD
device
probeE
device
probeF
device
devices
probeA
probeB
probeC
probeD
probeE
probeF
intervals
drifting_gratings_presentations
table
| start_time | stop_time | stimulus_name | stimulus_block | temporal_frequency | color | mask | opacity | phase | size | units | stimulus_index | orientation | spatial_frequency | contrast | tags | timeseries | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||
| 0 | 1591.133857 | 1593.135537 | drifting_gratings | 2.0 | 2.0 | [1.0, 1.0, 1.0] | None | 1.0 | [42423.86666667, 42423.86666667] | [250.0, 250.0] | deg | 2.0 | 315.0 | 0.04 | 0.8 | [stimulus_time_interval] | [(3798, 1, timestamps pynwb.base.TimeSeries at 0x139673032306944\nFields:\n comments: no comments\n conversion: 1.0\n data: <zarr.core.Array '/processing/stimulus/timestamps/data' (70388,) float64 read-only>\n description: no description\n interval: 1\n offset: 0.0\n resolution: -1.0\n timestamps: <zarr.core.Array '/processing/stimulus/timestamps/timestamps' (70388,) float64 read-only>\n timestamps_unit: seconds\n unit: s\n)] |
