import pynwb
import numpy as np
import matplotlib.pyplot as plt
%matplotlib inline
Getting data from a session#
We’re going to examine the data available for a single session. We load this using pynwb. This loads all of the data available for this session.
nwb_path = r'/data/222426_2016-02-04_10-25-24_nwb_2026-08-19_17-50-08/222426_2016-02-04_10-25-24_nwb_2026-08-19_17-50-08.nwb.zarr'
nwbfile = pynwb.read_nwb(nwb_path)
nwbfile
root (NWBFile)
session_start_time
2016-02-04 10:25:24-08:00timestamps_reference_time
2016-02-04 10:25:24-08:00file_create_date
0
2024-03-19 15:55:50.497145-04:00stimulus
natural_movie_one_stimulus
data
| Data type | uint32 |
|---|---|
| Shape | (9000,) |
| Array size | 35.16 KiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (9000,) |
| Array size | 70.31 KiB |
indexed_timeseries
data
| Data type | uint8 |
|---|---|
| Shape | (900, 304, 608) |
| Array size | 158.64 MiB |
device
natural_scenes_stimulus
data
| Data type | uint32 |
|---|---|
| Shape | (5950,) |
| Array size | 23.24 KiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (5950,) |
| Array size | 46.48 KiB |
indexed_timeseries
data
| Data type | uint8 |
|---|---|
| Shape | (118, 918, 1174) |
| Array size | 121.28 MiB |
device
spontaneous_stimulus
table
| start_time | stop_time | |
|---|---|---|
| id | ||
| 0 | 1047.42969 | 1342.66703 |
static_gratings
table
| start_time | stop_time | orientation_in_degrees | spatial_frequency_in_cycles_per_degree | phase | is_blank_sweep | |
|---|---|---|---|---|---|---|
| id | ||||||
| 0 | 51.55381 | 51.80381 | 90.0 | 0.04 | 0.5 | False |
| 1 | 51.78653 | 52.03653 | 150.0 | 0.04 | 0.5 | False |
| 2 | 52.05250 | 52.30250 | 30.0 | 0.02 | 0.0 | False |
| 3 | 52.28523 | 52.53523 | 0.0 | 0.32 | 0.5 | False |
... and 5996 more row(s).
stimulus_template
natural_movie_one
data
| Data type | uint8 |
|---|---|
| Shape | (900, 304, 608) |
| Array size | 158.64 MiB |
device
natural_scenes_template
data
| Data type | uint8 |
|---|---|
| Shape | (118, 918, 1174) |
| Array size | 121.28 MiB |
device
processing
behavior
data_interfaces
BehavioralTimeSeries
time_series
running_speed
data
| Data type | float32 |
|---|---|
| Shape | (113723,) |
| Array size | 444.23 KiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (113723,) |
| Array size | 888.46 KiB |
ophys
data_interfaces
DfOverF
roi_response_series
DfOverF
data
| Data type | float32 |
|---|---|
| Shape | (113888, 174) |
| Array size | 75.59 MiB |
timestamps (link to processing/ophys/Fluorescence/Corrected/timestamps)
| Data type | float64 |
|---|---|
| Shape | (113888,) |
| Array size | 889.75 KiB |
rois
table
imaging_plane
optical_channel
0
device
grid_spacing
| Data type | float64 |
|---|---|
| Shape | (2,) |
| Array size | 16.00 bytes |
[0.78 0.78]
table
| global_roi_id | pixel_mask | |
|---|---|---|
| id | ||
| 517473350 | 517473350 | [[55, 291, 1.0], [55, 292, 1.0], [56, 290, 1.0], [56, 291, 1.0], [56, 292, 1.0], [56, 293, 1.0], [56, 294, 1.0], [56, 295, 1.0], [56, 296, 1.0], [57, 289, 1.0], [57, 290, 1.0], [57, 291, 1.0], [57, 292, 1.0], [57, 293, 1.0], [57, 294, 1.0], [57, 295, 1.0], [57, 296, 1.0], [57, 297, 1.0], [57, 298, 1.0], [58, 288, 1.0], [58, 289, 1.0], [58, 290, 1.0], [58, 291, 1.0], [58, 292, 1.0], [58, 293, 1.0], [58, 294, 1.0], [58, 295, 1.0], [58, 296, 1.0], [58, 297, 1.0], [58, 298, 1.0], [58, 299, 1.0], [59, 288, 1.0], [59, 289, 1.0], [59, 290, 1.0], [59, 291, 1.0], [59, 292, 1.0], [59, 293, 1.0], [59, 294, 1.0], [59, 295, 1.0], [59, 296, 1.0], [59, 297, 1.0], [59, 298, 1.0], [59, 299, 1.0], [60, 288, 1.0], [60, 289, 1.0], [60, 290, 1.0], [60, 291, 1.0], [60, 292, 1.0], [60, 293, 1.0], [60, 294, 1.0], [60, 295, 1.0], [60, 296, 1.0], [60, 297, 1.0], [60, 298, 1.0], [60, 299, 1.0], [61, 287, 1.0], [61, 288, 1.0], [61, 289, 1.0], [61, 290, 1.0], [61, 291, 1.0], [61, 292, 1.0], [61, 293, 1.0], [61, 294, 1.0], [61, 295, 1.0], [61, 296, 1.0], [61, 297, 1.0], [61, 298, 1.0], [61, 299, 1.0], [62, 287, 1.0], [62, 288, 1.0], [62, 289, 1.0], [62, 290, 1.0], [62, 291, 1.0], [62, 292, 1.0], [62, 293, 1.0], [62, 294, 1.0], [62, 295, 1.0], [62, 296, 1.0], [62, 297, 1.0], [62, 298, 1.0], [62, 299, 1.0], [63, 287, 1.0], [63, 288, 1.0], [63, 289, 1.0], [63, 290, 1.0], [63, 291, 1.0], [63, 292, 1.0], [63, 293, 1.0], [63, 294, 1.0], [63, 295, 1.0], [63, 296, 1.0], [63, 297, 1.0], [63, 298, 1.0], [63, 299, 1.0], [64, 287, 1.0], [64, 288, 1.0], [64, 289, 1.0], [64, 290, 1.0], [64, 291, 1.0], [64, 292, 1.0], ...] |
| 517473341 | 517473341 | [[58, 272, 1.0], [58, 273, 1.0], [58, 274, 1.0], [58, 275, 1.0], [58, 276, 1.0], [58, 277, 1.0], [59, 271, 1.0], [59, 272, 1.0], [59, 273, 1.0], [59, 274, 1.0], [59, 275, 1.0], [59, 276, 1.0], [59, 277, 1.0], [59, 278, 1.0], [59, 279, 1.0], [59, 280, 1.0], [59, 281, 1.0], [59, 282, 1.0], [60, 271, 1.0], [60, 272, 1.0], [60, 273, 1.0], [60, 274, 1.0], [60, 275, 1.0], [60, 276, 1.0], [60, 277, 1.0], [60, 278, 1.0], [60, 279, 1.0], [60, 280, 1.0], [60, 281, 1.0], [60, 282, 1.0], [60, 283, 1.0], [61, 270, 1.0], [61, 271, 1.0], [61, 272, 1.0], [61, 273, 1.0], [61, 274, 1.0], [61, 275, 1.0], [61, 276, 1.0], [61, 277, 1.0], [61, 278, 1.0], [61, 279, 1.0], [61, 280, 1.0], [61, 281, 1.0], [61, 282, 1.0], [62, 270, 1.0], [62, 271, 1.0], [62, 272, 1.0], [62, 273, 1.0], [62, 274, 1.0], [62, 275, 1.0], [62, 276, 1.0], [62, 277, 1.0], [62, 278, 1.0], [62, 279, 1.0], [62, 280, 1.0], [62, 281, 1.0], [62, 282, 1.0], [63, 269, 1.0], [63, 270, 1.0], [63, 271, 1.0], [63, 272, 1.0], [63, 273, 1.0], [63, 274, 1.0], [63, 275, 1.0], [63, 276, 1.0], [63, 277, 1.0], [63, 278, 1.0], [63, 279, 1.0], [63, 280, 1.0], [63, 281, 1.0], [63, 282, 1.0], [64, 268, 1.0], [64, 269, 1.0], [64, 270, 1.0], [64, 271, 1.0], [64, 272, 1.0], [64, 273, 1.0], [64, 274, 1.0], [64, 275, 1.0], [64, 276, 1.0], [64, 277, 1.0], [64, 278, 1.0], [64, 279, 1.0], [64, 280, 1.0], [64, 281, 1.0], [64, 282, 1.0], [65, 268, 1.0], [65, 269, 1.0], [65, 270, 1.0], [65, 271, 1.0], [65, 272, 1.0], [65, 273, 1.0], [65, 274, 1.0], [65, 275, 1.0], [65, 276, 1.0], [65, 277, 1.0], [65, 278, 1.0], [65, 279, 1.0], [65, 280, 1.0], [65, 281, 1.0], ...] |
| 517473313 | 517473313 | [[33, 459, 1.0], [33, 460, 1.0], [33, 461, 1.0], [33, 462, 1.0], [33, 463, 1.0], [34, 458, 1.0], [34, 459, 1.0], [34, 460, 1.0], [34, 461, 1.0], [34, 462, 1.0], [34, 463, 1.0], [34, 464, 1.0], [35, 457, 1.0], [35, 458, 1.0], [35, 459, 1.0], [35, 460, 1.0], [35, 461, 1.0], [35, 462, 1.0], [35, 463, 1.0], [35, 464, 1.0], [35, 465, 1.0], [35, 466, 1.0], [36, 456, 1.0], [36, 457, 1.0], [36, 458, 1.0], [36, 459, 1.0], [36, 460, 1.0], [36, 461, 1.0], [36, 462, 1.0], [36, 463, 1.0], [36, 464, 1.0], [36, 465, 1.0], [36, 466, 1.0], [36, 467, 1.0], [37, 456, 1.0], [37, 457, 1.0], [37, 458, 1.0], [37, 459, 1.0], [37, 460, 1.0], [37, 461, 1.0], [37, 462, 1.0], [37, 463, 1.0], [37, 464, 1.0], [37, 465, 1.0], [37, 466, 1.0], [37, 467, 1.0], [38, 455, 1.0], [38, 456, 1.0], [38, 457, 1.0], [38, 458, 1.0], [38, 459, 1.0], [38, 460, 1.0], [38, 461, 1.0], [38, 462, 1.0], [38, 463, 1.0], [38, 464, 1.0], [38, 465, 1.0], [38, 466, 1.0], [38, 467, 1.0], [39, 455, 1.0], [39, 456, 1.0], [39, 457, 1.0], [39, 458, 1.0], [39, 459, 1.0], [39, 460, 1.0], [39, 461, 1.0], [39, 462, 1.0], [39, 463, 1.0], [39, 464, 1.0], [39, 465, 1.0], [39, 466, 1.0], [39, 467, 1.0], [40, 455, 1.0], [40, 456, 1.0], [40, 457, 1.0], [40, 458, 1.0], [40, 459, 1.0], [40, 460, 1.0], [40, 461, 1.0], [40, 462, 1.0], [40, 463, 1.0], [40, 464, 1.0], [40, 465, 1.0], [40, 466, 1.0], [41, 455, 1.0], [41, 456, 1.0], [41, 457, 1.0], [41, 458, 1.0], [41, 459, 1.0], [41, 460, 1.0], [41, 461, 1.0], [41, 462, 1.0], [41, 463, 1.0], [41, 464, 1.0], [41, 465, 1.0], [41, 466, 1.0], [42, 455, 1.0], [42, 456, 1.0], [42, 457, 1.0], [42, 458, 1.0], ...] |
| 517473255 | 517473255 | [[41, 493, 1.0], [41, 494, 1.0], [41, 495, 1.0], [41, 496, 1.0], [42, 492, 1.0], [42, 493, 1.0], [42, 494, 1.0], [42, 495, 1.0], [42, 496, 1.0], [42, 497, 1.0], [43, 489, 1.0], [43, 490, 1.0], [43, 491, 1.0], [43, 492, 1.0], [43, 493, 1.0], [43, 494, 1.0], [43, 495, 1.0], [43, 496, 1.0], [43, 497, 1.0], [43, 498, 1.0], [44, 488, 1.0], [44, 489, 1.0], [44, 490, 1.0], [44, 491, 1.0], [44, 492, 1.0], [44, 493, 1.0], [44, 494, 1.0], [44, 495, 1.0], [44, 496, 1.0], [44, 497, 1.0], [44, 498, 1.0], [45, 487, 1.0], [45, 488, 1.0], [45, 489, 1.0], [45, 490, 1.0], [45, 491, 1.0], [45, 492, 1.0], [45, 493, 1.0], [45, 494, 1.0], [45, 495, 1.0], [45, 496, 1.0], [45, 497, 1.0], [45, 498, 1.0], [46, 486, 1.0], [46, 487, 1.0], [46, 488, 1.0], [46, 489, 1.0], [46, 490, 1.0], [46, 491, 1.0], [46, 492, 1.0], [46, 493, 1.0], [46, 494, 1.0], [46, 495, 1.0], [46, 496, 1.0], [46, 497, 1.0], [46, 498, 1.0], [47, 486, 1.0], [47, 487, 1.0], [47, 488, 1.0], [47, 489, 1.0], [47, 490, 1.0], [47, 491, 1.0], [47, 492, 1.0], [47, 493, 1.0], [47, 494, 1.0], [47, 495, 1.0], [47, 496, 1.0], [47, 497, 1.0], [47, 498, 1.0], [47, 499, 1.0], [48, 486, 1.0], [48, 487, 1.0], [48, 488, 1.0], [48, 489, 1.0], [48, 490, 1.0], [48, 491, 1.0], [48, 492, 1.0], [48, 493, 1.0], [48, 494, 1.0], [48, 495, 1.0], [48, 496, 1.0], [48, 497, 1.0], [48, 498, 1.0], [48, 499, 1.0], [49, 486, 1.0], [49, 487, 1.0], [49, 488, 1.0], [49, 489, 1.0], [49, 490, 1.0], [49, 491, 1.0], [49, 492, 1.0], [49, 493, 1.0], [49, 494, 1.0], [49, 495, 1.0], [49, 496, 1.0], [49, 497, 1.0], [49, 498, 1.0], [49, 499, 1.0], [50, 486, 1.0], [50, 487, 1.0], ...] |
... and 170 more row(s).
DfOverFEvents
data
| Data type | float64 |
|---|---|
| Shape | (113888, 174) |
| Array size | 151.19 MiB |
timestamps (link to processing/ophys/Fluorescence/Corrected/timestamps)
| Data type | float64 |
|---|---|
| Shape | (113888,) |
| Array size | 889.75 KiB |
rois
table
imaging_plane
optical_channel
0
device
grid_spacing
| Data type | float64 |
|---|---|
| Shape | (2,) |
| Array size | 16.00 bytes |
[0.78 0.78]
table
| global_roi_id | pixel_mask | |
|---|---|---|
| id | ||
| 517473350 | 517473350 | [[55, 291, 1.0], [55, 292, 1.0], [56, 290, 1.0], [56, 291, 1.0], [56, 292, 1.0], [56, 293, 1.0], [56, 294, 1.0], [56, 295, 1.0], [56, 296, 1.0], [57, 289, 1.0], [57, 290, 1.0], [57, 291, 1.0], [57, 292, 1.0], [57, 293, 1.0], [57, 294, 1.0], [57, 295, 1.0], [57, 296, 1.0], [57, 297, 1.0], [57, 298, 1.0], [58, 288, 1.0], [58, 289, 1.0], [58, 290, 1.0], [58, 291, 1.0], [58, 292, 1.0], [58, 293, 1.0], [58, 294, 1.0], [58, 295, 1.0], [58, 296, 1.0], [58, 297, 1.0], [58, 298, 1.0], [58, 299, 1.0], [59, 288, 1.0], [59, 289, 1.0], [59, 290, 1.0], [59, 291, 1.0], [59, 292, 1.0], [59, 293, 1.0], [59, 294, 1.0], [59, 295, 1.0], [59, 296, 1.0], [59, 297, 1.0], [59, 298, 1.0], [59, 299, 1.0], [60, 288, 1.0], [60, 289, 1.0], [60, 290, 1.0], [60, 291, 1.0], [60, 292, 1.0], [60, 293, 1.0], [60, 294, 1.0], [60, 295, 1.0], [60, 296, 1.0], [60, 297, 1.0], [60, 298, 1.0], [60, 299, 1.0], [61, 287, 1.0], [61, 288, 1.0], [61, 289, 1.0], [61, 290, 1.0], [61, 291, 1.0], [61, 292, 1.0], [61, 293, 1.0], [61, 294, 1.0], [61, 295, 1.0], [61, 296, 1.0], [61, 297, 1.0], [61, 298, 1.0], [61, 299, 1.0], [62, 287, 1.0], [62, 288, 1.0], [62, 289, 1.0], [62, 290, 1.0], [62, 291, 1.0], [62, 292, 1.0], [62, 293, 1.0], [62, 294, 1.0], [62, 295, 1.0], [62, 296, 1.0], [62, 297, 1.0], [62, 298, 1.0], [62, 299, 1.0], [63, 287, 1.0], [63, 288, 1.0], [63, 289, 1.0], [63, 290, 1.0], [63, 291, 1.0], [63, 292, 1.0], [63, 293, 1.0], [63, 294, 1.0], [63, 295, 1.0], [63, 296, 1.0], [63, 297, 1.0], [63, 298, 1.0], [63, 299, 1.0], [64, 287, 1.0], [64, 288, 1.0], [64, 289, 1.0], [64, 290, 1.0], [64, 291, 1.0], [64, 292, 1.0], ...] |
| 517473341 | 517473341 | [[58, 272, 1.0], [58, 273, 1.0], [58, 274, 1.0], [58, 275, 1.0], [58, 276, 1.0], [58, 277, 1.0], [59, 271, 1.0], [59, 272, 1.0], [59, 273, 1.0], [59, 274, 1.0], [59, 275, 1.0], [59, 276, 1.0], [59, 277, 1.0], [59, 278, 1.0], [59, 279, 1.0], [59, 280, 1.0], [59, 281, 1.0], [59, 282, 1.0], [60, 271, 1.0], [60, 272, 1.0], [60, 273, 1.0], [60, 274, 1.0], [60, 275, 1.0], [60, 276, 1.0], [60, 277, 1.0], [60, 278, 1.0], [60, 279, 1.0], [60, 280, 1.0], [60, 281, 1.0], [60, 282, 1.0], [60, 283, 1.0], [61, 270, 1.0], [61, 271, 1.0], [61, 272, 1.0], [61, 273, 1.0], [61, 274, 1.0], [61, 275, 1.0], [61, 276, 1.0], [61, 277, 1.0], [61, 278, 1.0], [61, 279, 1.0], [61, 280, 1.0], [61, 281, 1.0], [61, 282, 1.0], [62, 270, 1.0], [62, 271, 1.0], [62, 272, 1.0], [62, 273, 1.0], [62, 274, 1.0], [62, 275, 1.0], [62, 276, 1.0], [62, 277, 1.0], [62, 278, 1.0], [62, 279, 1.0], [62, 280, 1.0], [62, 281, 1.0], [62, 282, 1.0], [63, 269, 1.0], [63, 270, 1.0], [63, 271, 1.0], [63, 272, 1.0], [63, 273, 1.0], [63, 274, 1.0], [63, 275, 1.0], [63, 276, 1.0], [63, 277, 1.0], [63, 278, 1.0], [63, 279, 1.0], [63, 280, 1.0], [63, 281, 1.0], [63, 282, 1.0], [64, 268, 1.0], [64, 269, 1.0], [64, 270, 1.0], [64, 271, 1.0], [64, 272, 1.0], [64, 273, 1.0], [64, 274, 1.0], [64, 275, 1.0], [64, 276, 1.0], [64, 277, 1.0], [64, 278, 1.0], [64, 279, 1.0], [64, 280, 1.0], [64, 281, 1.0], [64, 282, 1.0], [65, 268, 1.0], [65, 269, 1.0], [65, 270, 1.0], [65, 271, 1.0], [65, 272, 1.0], [65, 273, 1.0], [65, 274, 1.0], [65, 275, 1.0], [65, 276, 1.0], [65, 277, 1.0], [65, 278, 1.0], [65, 279, 1.0], [65, 280, 1.0], [65, 281, 1.0], ...] |
| 517473313 | 517473313 | [[33, 459, 1.0], [33, 460, 1.0], [33, 461, 1.0], [33, 462, 1.0], [33, 463, 1.0], [34, 458, 1.0], [34, 459, 1.0], [34, 460, 1.0], [34, 461, 1.0], [34, 462, 1.0], [34, 463, 1.0], [34, 464, 1.0], [35, 457, 1.0], [35, 458, 1.0], [35, 459, 1.0], [35, 460, 1.0], [35, 461, 1.0], [35, 462, 1.0], [35, 463, 1.0], [35, 464, 1.0], [35, 465, 1.0], [35, 466, 1.0], [36, 456, 1.0], [36, 457, 1.0], [36, 458, 1.0], [36, 459, 1.0], [36, 460, 1.0], [36, 461, 1.0], [36, 462, 1.0], [36, 463, 1.0], [36, 464, 1.0], [36, 465, 1.0], [36, 466, 1.0], [36, 467, 1.0], [37, 456, 1.0], [37, 457, 1.0], [37, 458, 1.0], [37, 459, 1.0], [37, 460, 1.0], [37, 461, 1.0], [37, 462, 1.0], [37, 463, 1.0], [37, 464, 1.0], [37, 465, 1.0], [37, 466, 1.0], [37, 467, 1.0], [38, 455, 1.0], [38, 456, 1.0], [38, 457, 1.0], [38, 458, 1.0], [38, 459, 1.0], [38, 460, 1.0], [38, 461, 1.0], [38, 462, 1.0], [38, 463, 1.0], [38, 464, 1.0], [38, 465, 1.0], [38, 466, 1.0], [38, 467, 1.0], [39, 455, 1.0], [39, 456, 1.0], [39, 457, 1.0], [39, 458, 1.0], [39, 459, 1.0], [39, 460, 1.0], [39, 461, 1.0], [39, 462, 1.0], [39, 463, 1.0], [39, 464, 1.0], [39, 465, 1.0], [39, 466, 1.0], [39, 467, 1.0], [40, 455, 1.0], [40, 456, 1.0], [40, 457, 1.0], [40, 458, 1.0], [40, 459, 1.0], [40, 460, 1.0], [40, 461, 1.0], [40, 462, 1.0], [40, 463, 1.0], [40, 464, 1.0], [40, 465, 1.0], [40, 466, 1.0], [41, 455, 1.0], [41, 456, 1.0], [41, 457, 1.0], [41, 458, 1.0], [41, 459, 1.0], [41, 460, 1.0], [41, 461, 1.0], [41, 462, 1.0], [41, 463, 1.0], [41, 464, 1.0], [41, 465, 1.0], [41, 466, 1.0], [42, 455, 1.0], [42, 456, 1.0], [42, 457, 1.0], [42, 458, 1.0], ...] |
| 517473255 | 517473255 | [[41, 493, 1.0], [41, 494, 1.0], [41, 495, 1.0], [41, 496, 1.0], [42, 492, 1.0], [42, 493, 1.0], [42, 494, 1.0], [42, 495, 1.0], [42, 496, 1.0], [42, 497, 1.0], [43, 489, 1.0], [43, 490, 1.0], [43, 491, 1.0], [43, 492, 1.0], [43, 493, 1.0], [43, 494, 1.0], [43, 495, 1.0], [43, 496, 1.0], [43, 497, 1.0], [43, 498, 1.0], [44, 488, 1.0], [44, 489, 1.0], [44, 490, 1.0], [44, 491, 1.0], [44, 492, 1.0], [44, 493, 1.0], [44, 494, 1.0], [44, 495, 1.0], [44, 496, 1.0], [44, 497, 1.0], [44, 498, 1.0], [45, 487, 1.0], [45, 488, 1.0], [45, 489, 1.0], [45, 490, 1.0], [45, 491, 1.0], [45, 492, 1.0], [45, 493, 1.0], [45, 494, 1.0], [45, 495, 1.0], [45, 496, 1.0], [45, 497, 1.0], [45, 498, 1.0], [46, 486, 1.0], [46, 487, 1.0], [46, 488, 1.0], [46, 489, 1.0], [46, 490, 1.0], [46, 491, 1.0], [46, 492, 1.0], [46, 493, 1.0], [46, 494, 1.0], [46, 495, 1.0], [46, 496, 1.0], [46, 497, 1.0], [46, 498, 1.0], [47, 486, 1.0], [47, 487, 1.0], [47, 488, 1.0], [47, 489, 1.0], [47, 490, 1.0], [47, 491, 1.0], [47, 492, 1.0], [47, 493, 1.0], [47, 494, 1.0], [47, 495, 1.0], [47, 496, 1.0], [47, 497, 1.0], [47, 498, 1.0], [47, 499, 1.0], [48, 486, 1.0], [48, 487, 1.0], [48, 488, 1.0], [48, 489, 1.0], [48, 490, 1.0], [48, 491, 1.0], [48, 492, 1.0], [48, 493, 1.0], [48, 494, 1.0], [48, 495, 1.0], [48, 496, 1.0], [48, 497, 1.0], [48, 498, 1.0], [48, 499, 1.0], [49, 486, 1.0], [49, 487, 1.0], [49, 488, 1.0], [49, 489, 1.0], [49, 490, 1.0], [49, 491, 1.0], [49, 492, 1.0], [49, 493, 1.0], [49, 494, 1.0], [49, 495, 1.0], [49, 496, 1.0], [49, 497, 1.0], [49, 498, 1.0], [49, 499, 1.0], [50, 486, 1.0], [50, 487, 1.0], ...] |
... and 170 more row(s).
Fluorescence
roi_response_series
Corrected
data
| Data type | float32 |
|---|---|
| Shape | (113888, 174) |
| Array size | 75.59 MiB |
timestamps
| Data type | float64 |
|---|---|
| Shape | (113888,) |
| Array size | 889.75 KiB |
rois
table
imaging_plane
optical_channel
0
device
grid_spacing
| Data type | float64 |
|---|---|
| Shape | (2,) |
| Array size | 16.00 bytes |
[0.78 0.78]
table
| global_roi_id | pixel_mask | |
|---|---|---|
| id | ||
| 517473350 | 517473350 | [[55, 291, 1.0], [55, 292, 1.0], [56, 290, 1.0], [56, 291, 1.0], [56, 292, 1.0], [56, 293, 1.0], [56, 294, 1.0], [56, 295, 1.0], [56, 296, 1.0], [57, 289, 1.0], [57, 290, 1.0], [57, 291, 1.0], [57, 292, 1.0], [57, 293, 1.0], [57, 294, 1.0], [57, 295, 1.0], [57, 296, 1.0], [57, 297, 1.0], [57, 298, 1.0], [58, 288, 1.0], [58, 289, 1.0], [58, 290, 1.0], [58, 291, 1.0], [58, 292, 1.0], [58, 293, 1.0], [58, 294, 1.0], [58, 295, 1.0], [58, 296, 1.0], [58, 297, 1.0], [58, 298, 1.0], [58, 299, 1.0], [59, 288, 1.0], [59, 289, 1.0], [59, 290, 1.0], [59, 291, 1.0], [59, 292, 1.0], [59, 293, 1.0], [59, 294, 1.0], [59, 295, 1.0], [59, 296, 1.0], [59, 297, 1.0], [59, 298, 1.0], [59, 299, 1.0], [60, 288, 1.0], [60, 289, 1.0], [60, 290, 1.0], [60, 291, 1.0], [60, 292, 1.0], [60, 293, 1.0], [60, 294, 1.0], [60, 295, 1.0], [60, 296, 1.0], [60, 297, 1.0], [60, 298, 1.0], [60, 299, 1.0], [61, 287, 1.0], [61, 288, 1.0], [61, 289, 1.0], [61, 290, 1.0], [61, 291, 1.0], [61, 292, 1.0], [61, 293, 1.0], [61, 294, 1.0], [61, 295, 1.0], [61, 296, 1.0], [61, 297, 1.0], [61, 298, 1.0], [61, 299, 1.0], [62, 287, 1.0], [62, 288, 1.0], [62, 289, 1.0], [62, 290, 1.0], [62, 291, 1.0], [62, 292, 1.0], [62, 293, 1.0], [62, 294, 1.0], [62, 295, 1.0], [62, 296, 1.0], [62, 297, 1.0], [62, 298, 1.0], [62, 299, 1.0], [63, 287, 1.0], [63, 288, 1.0], [63, 289, 1.0], [63, 290, 1.0], [63, 291, 1.0], [63, 292, 1.0], [63, 293, 1.0], [63, 294, 1.0], [63, 295, 1.0], [63, 296, 1.0], [63, 297, 1.0], [63, 298, 1.0], [63, 299, 1.0], [64, 287, 1.0], [64, 288, 1.0], [64, 289, 1.0], [64, 290, 1.0], [64, 291, 1.0], [64, 292, 1.0], ...] |
| 517473341 | 517473341 | [[58, 272, 1.0], [58, 273, 1.0], [58, 274, 1.0], [58, 275, 1.0], [58, 276, 1.0], [58, 277, 1.0], [59, 271, 1.0], [59, 272, 1.0], [59, 273, 1.0], [59, 274, 1.0], [59, 275, 1.0], [59, 276, 1.0], [59, 277, 1.0], [59, 278, 1.0], [59, 279, 1.0], [59, 280, 1.0], [59, 281, 1.0], [59, 282, 1.0], [60, 271, 1.0], [60, 272, 1.0], [60, 273, 1.0], [60, 274, 1.0], [60, 275, 1.0], [60, 276, 1.0], [60, 277, 1.0], [60, 278, 1.0], [60, 279, 1.0], [60, 280, 1.0], [60, 281, 1.0], [60, 282, 1.0], [60, 283, 1.0], [61, 270, 1.0], [61, 271, 1.0], [61, 272, 1.0], [61, 273, 1.0], [61, 274, 1.0], [61, 275, 1.0], [61, 276, 1.0], [61, 277, 1.0], [61, 278, 1.0], [61, 279, 1.0], [61, 280, 1.0], [61, 281, 1.0], [61, 282, 1.0], [62, 270, 1.0], [62, 271, 1.0], [62, 272, 1.0], [62, 273, 1.0], [62, 274, 1.0], [62, 275, 1.0], [62, 276, 1.0], [62, 277, 1.0], [62, 278, 1.0], [62, 279, 1.0], [62, 280, 1.0], [62, 281, 1.0], [62, 282, 1.0], [63, 269, 1.0], [63, 270, 1.0], [63, 271, 1.0], [63, 272, 1.0], [63, 273, 1.0], [63, 274, 1.0], [63, 275, 1.0], [63, 276, 1.0], [63, 277, 1.0], [63, 278, 1.0], [63, 279, 1.0], [63, 280, 1.0], [63, 281, 1.0], [63, 282, 1.0], [64, 268, 1.0], [64, 269, 1.0], [64, 270, 1.0], [64, 271, 1.0], [64, 272, 1.0], [64, 273, 1.0], [64, 274, 1.0], [64, 275, 1.0], [64, 276, 1.0], [64, 277, 1.0], [64, 278, 1.0], [64, 279, 1.0], [64, 280, 1.0], [64, 281, 1.0], [64, 282, 1.0], [65, 268, 1.0], [65, 269, 1.0], [65, 270, 1.0], [65, 271, 1.0], [65, 272, 1.0], [65, 273, 1.0], [65, 274, 1.0], [65, 275, 1.0], [65, 276, 1.0], [65, 277, 1.0], [65, 278, 1.0], [65, 279, 1.0], [65, 280, 1.0], [65, 281, 1.0], ...] |
